Generic | |
---|---|
Manufacturer | Novo Nordisk India |
Pack Size | 120 Tablet/s, 20 Tablet/s, 30 Tablet/s, 60 Tablet/s, 90 Tablet/s |
Pharma Form | Tablet |
Strength | 14 Mg |
Uses | Diabetes |
Rybelsus 14 Mg
$241.85 – $1,102.84
In Stock
In Stock |
|
Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
---|---|---|---|---|
20 Tablet/s | $241.85 | $12.09 | ||
30 Tablet/s | $341.01 | $11.36 | ||
60 Tablet/s | $638.48 | $10.64 | ||
90 Tablet/s | $892.43 | $9.91 | ||
120 Tablet/s | $1102.84 | $9.19 |
Estimated Delivery:
13 August - 16 August
5 People viewing this product right now!
- Free Shipping*
- Assured Quality
- Secure payment
- Easy Refund
Additional information