Generic | |
---|---|
Manufacturer | Sun Pharmaceutical Industries Ltd |
Pack size | 30 Tablet/s, 60 Tablet/s, 90 Tablet/s |
Pharma Form | Tablet |
Strength | 1 mg |
Uses | Diabetes |
Glypride 1
$7.00 – $17.60
In Stock
In Stock | |
Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
---|---|---|---|---|
30 Tablet/s | $7 | $0.23 | ||
60 Tablet/s | $12.8 | $0.21 | ||
90 Tablet/s | $17.6 | $0.19 |
Estimated Delivery:
04 October - 07 October
4 People viewing this product right now!
- Free Shipping*
- Assured Quality
- Secure payment
- Easy Refund
Additional information
Reviews
There are no reviews yet.