Generic | |
---|---|
Manufacturer | Sun Pharmaceutical Industries Ltd |
Pack size | 3 Bottle (with Brush), 6 Bottle (with Brush), 9 Bottle (with Brush) |
Pharma Form | Eye Drop |
Strength | 0.03% |
Uses | Eye Care |
Careprost Eye Drop (With Brush)
$79.00 – $221.00
In Stock
In Stock | |
Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
---|---|---|---|---|
3-bottle-with-brush | $79 | $26.33 | ||
6-bottle-with-brush | $154 | $25.66 | ||
9-bottle-with-brush | $221 | $24.55 |
Estimated Delivery:
23 December - 26 December
4 People viewing this product right now!
- Free Shipping*
- Assured Quality
- Secure payment
- Easy Refund
Additional information
Reviews
There are no reviews yet.