Generic | |
---|---|
Manufacturer | Sun Pharmaceutical Industries Ltd |
Pack size | 1 Eye Drop/s, 3 Eye Drop/s, 6 Eye Drop/s |
Pharma Form | Eye Drop |
Strength | 0.3 Mg and 5 Mg |
Uses | Eye Care |
Careprost Plus Eye Drop
$38.00 – $123.00
In Stock
In Stock | |
Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
---|---|---|---|---|
1-eye-drop-s | $38 | $38.00 | ||
3-eye-drop-s | $66 | $22.00 | ||
6-eye-drop-s | $123 | $20.50 |
Estimated Delivery:
22 December - 25 December
5 People viewing this product right now!
- Free Shipping*
- Assured Quality
- Secure payment
- Easy Refund
Additional information
Reviews
There are no reviews yet.