| Generic | |
|---|---|
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Pack Size | 30 Tablets, 60 Tablets, 90 Tablets |
| Pharma Form | Tablet |
| Strength | 50mg |
| Uses | Anti Cancer |
Idrofos 50 Mg
Price range: $60.00 through $174.00
In Stock
In Stock | |
| Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
|---|---|---|---|---|
| 30-tablets | $60 | $2.00 | ||
| 60-tablets | $118 | $1.96 | ||
| 90-tablets | $174 | $1.93 |
Estimated Delivery:
26 October - 29 October
5 People viewing this product right now!
- Free Shipping*
- Assured Quality
- Secure payment
- Easy Refund
Additional information



















