| Generic | |
|---|---|
| Manufacturer | Sanofi India Ltd |
| Pack Size | 30 Tablets, 60 Tablets, 90 Tablets |
| Pharma Form | Tablet |
| Strength | 5mg / 5mg |
| Uses | Heart & Blood Pressure |
Cardace AM 5 Mg
Price range: $32.00 through $87.00
In Stock
In Stock | |
| Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
|---|---|---|---|---|
| 30-tablets | $32 | $1.06 | ||
| 60-tablets | $60 | $1.00 | ||
| 90-tablets | $87 | $0.96 |
Estimated Delivery:
06 September - 09 September
1 People viewing this product right now!
- Free Shipping*
- Assured Quality
- Secure payment
- Easy Refund
Additional information



















