| Generic | |
|---|---|
| Manufacturer | Sanofi India Ltd |
| Pack Size | 30 Tablets, 60 Tablets, 90 Tablets |
| Pharma Form | Tablet |
| Strength | 500mg / 2mg / 0.2mg |
| Uses | Diabetes |
Amaryl MV 2
Price range: $22.00 through $55.00
In Stock
In Stock | |
| Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
|---|---|---|---|---|
| 30-tablets | $22 | $0.73 | ||
| 60-tablets | $41 | $0.68 | ||
| 90-tablets | $55 | $0.61 |
Estimated Delivery:
06 September - 09 September
2 People viewing this product right now!
- Free Shipping*
- Assured Quality
- Secure payment
- Easy Refund
Additional information



















