| Generic | |
|---|---|
| Manufacturer | Sanofi India Ltd |
| Pack Size | 30 Tablets, 60 Tablets, 90 Tablets |
| Pharma Form | Tablet |
| Strength | 500mg / 1mg / 0.2mg |
| Uses | Diabetes |
Amaryl MV 1
Price range: $17.00 through $43.00
In Stock
In Stock | |
| Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
|---|---|---|---|---|
| 30-tablets | $17 | $0.56 | ||
| 60-tablets | $31 | $0.51 | ||
| 90-tablets | $43 | $0.47 |
Estimated Delivery:
06 September - 09 September
5 People viewing this product right now!
- Free Shipping*
- Assured Quality
- Secure payment
- Easy Refund
Additional information



















