| Generic | |
|---|---|
| Manufacturer | Ridley Pharma |
| Pack Size | 24 Tablets, 48 Tablets, 72 Tablets |
| Pharma Form | Tablet |
| Strength | 100mg |
| Uses | Antibiotics |
Doxrid 100 Mg
Price range: $8.00 through $21.00
In Stock
In Stock | |
| Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
|---|---|---|---|---|
| 24-tablets | $8 | $0.33 | ||
| 48-tablets | $15 | $0.31 | ||
| 72-tablets | $21 | $0.29 |
Estimated Delivery:
06 September - 09 September
5 People viewing this product right now!
- Free Shipping*
- Assured Quality
- Secure payment
- Easy Refund
Additional information



















