| Generic | |
|---|---|
| Manufacturer | Cipla Ltd |
| Pack Size | 30 Tablets, 60 Tablets, 90 Tablets |
| Pharma Form | Tablet |
| Strength | 200mg / 125mg |
| Uses | Antibiotics |
Cefoprox CV 325
Price range: $48.00 through $136.00
In Stock
In Stock | |
| Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
|---|---|---|---|---|
| 30-tablets | $48 | $1.60 | ||
| 60-tablets | $93 | $1.55 | ||
| 90-tablets | $136 | $1.51 |
Estimated Delivery:
06 September - 09 September
5 People viewing this product right now!
- Free Shipping*
- Assured Quality
- Secure payment
- Easy Refund
Additional information



















